Skip to main content

Bontrager Rally Mountain Bike Shoe

Bontrager Rally Mountain Bike Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Nautical Navy
  • Color: Nautical Navy
  • Color: Nautical Navy
  • Color: Olive Grey
  • Color: Olive Grey
  • Color: Olive Grey
$99.99 - $149.99
$149.99 - $154.99
Please select options

Details

The Rally mountain bike shoe's super durable design stands up to daily abuse no matter where you ride. It has added support and protection from toe to heel for confidence when the trail gets rough. Whether you're on the Trek Factory Racing team trying to shave seconds off the DH and Enduro clock, or just need a super comfortable and highly practical trail shoe, the Rally is ready to blast down the mountain looking fresh.

- Durable synthetic leather upper
- Abrasion-resistant coating on the heel and toe caps for added durability
- A reinforced, durable toe box for improved protection
- Shock-absorbing EVA midsole
- Hook-and-loop strap provides a more secure fit that hugs your foot in place
- Compatible with 2-bolt SPD-style cleats

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601842191033 592700 SHO28227668K
Black / 37 601842191040 592701 SHO28398899K
Black / 38 601842191057 592702 SHO28833208K
Black / 38.5 601842191064 592703 SHO2928178K
Black / 39 601842191071 592704 SHO28359416K
Black / 39.5 601842191088 592705 SHO29208780K
Black / 40 601842191095 592706 SHO28662634K
Black / 40.5 601842191101 592707 SHO29959528K
Black / 41 601842191118 592708 SHO28257322K
Black / 41.5 601842191125 592709 SHO29152642K
Black / 42 601842191132 592710 SHO28959184K
Black / 42.5 601842191149 592711 SHO29751168K
Black / 43 601842191156 592712 SHO28823505K
Black / 43.5 601842191163 592713 SHO29160746K
Black / 44 601842191170 592714 SHO28297588K
Black / 44.5 601842191187 592715 SHO2919373K
Black / 45 601842191194 592716 SHO28440803K
Black / 45.5 601842191200 592717 SHO29186509K
Black / 46 601842191217 592718 SHO28243598K
Black / 47 601842191224 592719 SHO28162642K
Black / 48 601842191231 592720 SHO2871058K
Nautical Navy / 36 601842191750 592721 SHO38428829Y
Nautical Navy / 37 601842191767 592722 SHO38467066Y
Nautical Navy / 42.5 601842191866 592732 SHO3942083Y
Nautical Navy / 43 601842191873 592733 SHO38114249Y
Nautical Navy / 44 601842191897 592735 SHO38741977Y
Nautical Navy / 44.5 601842191903 592736 SHO39167447Y
Nautical Navy / 45 601842191910 592737 SHO3881182Y
Nautical Navy / 45.5 601842191927 592738 SHO39872639Y
Nautical Navy / 46 601842191934 592739 SHO38928155Y
Nautical Navy / 47 601842191941 592740 SHO38657608Y
Nautical Navy / 48 601842191958 592741 SHO38123476Y
Olive Grey / 36 601842191972 592742 SHO32612407Y
Olive Grey / 37 601842191989 592743 SHO32539146Y
Olive Grey / 38 601842191996 592744 SHO32562495Y
Olive Grey / 39.5 601842192023 592747 SHO33366849Y
Olive Grey / 40 601842192030 592748 SHO32934926Y
Olive Grey / 41 601842192054 592750 SHO32936225Y
Olive Grey / 41.5 601842192061 592751 SHO33438843Y
Olive Grey / 42 601842192078 592752 SHO32764222Y
Olive Grey / 43 601842192092 592754 SHO32210958Y
Olive Grey / 44.5 601842192122 592757 SHO33626768Y
Olive Grey / 48 601842192177 592762 SHO32192319Y

Reviews